<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting</title>
	<atom:link href="http://michellemiles.net/blog/2009/06/30/plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellemiles.net/blog/2009/06/30/plotting/</link>
	<description>published author / hockey fan / shoe fanatic / coffee lover</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lara</title>
		<link>http://michellemiles.net/blog/2009/06/30/plotting/comment-page-1/#comment-8960</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://michellemiles.net/blog/?p=2601#comment-8960</guid>
		<description>I used to be a pants-er, but once I wrote out everything, it was soooo easy to just &quot;write&quot; and not worry about what was going to happen next. And I haven&#039;t ever gone back! Plotting rocks! :-)</description>
		<content:encoded><![CDATA[<p>I used to be a pants-er, but once I wrote out everything, it was soooo easy to just &#8220;write&#8221; and not worry about what was going to happen next. And I haven&#8217;t ever gone back! Plotting rocks! <img src='http://michellemiles.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy s</title>
		<link>http://michellemiles.net/blog/2009/06/30/plotting/comment-page-1/#comment-8959</link>
		<dc:creator>sandy s</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://michellemiles.net/blog/?p=2601#comment-8959</guid>
		<description>I can relate...plotting is hard work. I need peace and quiet--to be alone with my thoughts. Not happening lately. :???:</description>
		<content:encoded><![CDATA[<p>I can relate&#8230;plotting is hard work. I need peace and quiet&#8211;to be alone with my thoughts. Not happening lately. <img src='http://michellemiles.net/blog/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
